2019-2021 Performance Tables
Not current due to cancellation of Statutory Assessment (COVID restrictions)
2019 Performance Details
2019 | % Our children achieving National Expectations | % Our children achieving Greater Depth | % of children nationally achieving national expectations | % of Children achieving greater depth |
---|---|---|---|---|
Reading | 31% | 0% | 75% | 28% |
Writing | 69% | 23% | 78% | 20% |
Maths | 31% | 8% | 76% | 24% |
Grammar, Punctuation and Spelling | 38% | 15% | 78% | 34% |
Reading, Writing and Maths Combined | 23% | 0% | 64% | 10% |
KS2 Progress and Average Scaled Scores
KS2 Progress and Average Scales Scores | Scaled Score | Progress |
---|---|---|
Our Reading | 93 | -4 |
Our Writing | N/A | 3.4 |
Our Maths | 95 | -3.7 |
Our Spelling, Grammar and Punctuation | 95 | N/A |
National Reading | 104 | - |
National Spelling, Grammar and Punctuation | - | - |
National Maths | 105 | - |
KS1 Data 2019
KS1 Data 2019 | % Our Children achieving National Expectations | % Our Children achieving Greater Depth | % of children nationally achieving national expectations | % of Children achieving greater depth |
---|---|---|---|---|
Reading | 60 | 20 | 76 | 25 |
Writing | 60 | 20 | 68 | 16 |
Maths | 60 | 40 | 75 | 21 |
Phonics 2019
% Our Y1 Passing Phonics Screening | 78 |
% Y1 National | 82 |
EYFS 2019
% Our YR Children achieving a Good Level of Development by the end of EYFS | 73 |
% YR Children Nationally achieving a Good Level of Development by the end of EYFS | 72 |
2018-2019
Key Stage 2 (13 pupils)
% Expected Standard | % National Average | % Greater Depth | % National Average | |
---|---|---|---|---|
Reading | 31 | 73 | 0 | 27 |
SPaG | 38 | 78 | 15 | 36 |
Writing | 69 | 78 | 23 | 20 |
Maths | 31 | 79 | 8 | 27 |
Science | 62 | 83 | N/A | N/A |