Record of Attendance 2020-2021
Name | Termly Meeting 09/06/2020 | Finance & Premises 14/07/2020 | Finance & Premises 06/10/2020 | Termly Meeting 13/10/2020 | Curriculum & Standards 25/06/2020 | Curriculum & Standards 22/09/2020 | Termly Meeting 10/02/2021 | Curriculum & Standards 25/02/21 |
---|---|---|---|---|---|---|---|---|
Mrs Christine Woods | ✓ | ✓ | A/A | ✓ | ✓ | ✓ | ||
Mr Christopher Flanaghan | ✓ | ✓ | ✓ | - | ||||
Mr Arran Last | ✓ | Resigned | ||||||
Mrs Joanne Sones | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs Kath Allison | ✓ | ✓ | ✓ | |||||
Mr Kevin Burton | - | ✓ | ✓ | ✓ | ||||
Mr Liam Fellows | ✓ | ✓ (Chair) | ✓ | ✓ | ✓ (Chair) | ✓ | ✓ | |
Mrs Margaret Walton | - | ✓ | ✓ | ✓ | ||||
Mrs Nicola Murray | - | ✓ | ✓ | ✓ | ✓ (Chair) | |||
Cllr. Paul Howell | ✓ | A/A | ✓ | |||||
Mr Peter Robson | - | - | ✓ | |||||
Mrs Stephanie Tucker | ✓ | Resigned | ||||||
Dr Stuart Kime | ✓ | ✓ | ✓ (Chair) | ✓ (Chair) | ✓ | ✓ | ||
Mt Tom Leake | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Record of Attendance 2018,2019 and 2020